China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
Packaging & Delivery
Packaging Details
300x600mm Sandstone Porcelain Full Body Tile for outdoor floor tiles
8pcs/ctn, 144sqm/ctn, 30kgs/ctn,40ctn/pallet, 1x20ft/27tons/24 pallets/1382sqm
standard cartons and wooden pallets packing
Port
Xiamen
Lead Time :
15-30 days 30% DEPOSIT,70% BEFORE LOADING THE CONTAINER
300x600mm Sandstone Porcelain Full Body Tile for outdoor floor tiles

1. Details of glazed porcelain tiles: | |||||||
| Model no: | 370106 | ||||||
| Tile type: | Full body porcelain tiles,Glazed porcelain, matt surface, rustic porcelain tiles | ||||||
| Material: | Glazed porcelain | ||||||
| Size (mm) : | 300x600mm | ||||||
| Thickness (mm): | 10 mm | ||||||
| Absorption: | 1% | ||||||
| Color: | Available in all designs and colors | ||||||
| Usage: | Used in floor | ||||||
| Surface treatment: | Glazed surface | ||||||
| Features: | Professional triple-burning in oven, which makes our tiles more excellent quality. | ||||||
| Function: | Heat-insulation, wear-resistant | ||||||
| Packaging: | 8pcs/CTN , 1.44 Sqm/CTN 30 Kgs/CTN , 40CTN/Pallet , 1X20ft / 27 tons /24 pallets/1382m² , standard cartons and wooden pallets packing | ||||||
| Delivery time: | Within 20 days after received the payment | ||||||
| Payment terms: | T/T,30% deposit in advance, balance will be pay off before loading by T/T | ||||||
| MOQ: | 1382 square meters | ||||||
| Supply ability: | 10000 square meters per day | ||||||
| Remark: | All kind of designs can be produced according to your requirements | ||||||
2. Our advantage:
1.We have more different size of these tiles
2.Small quantity is accepted
3.Special dimensions available according to request.
4.Stain resistance: our tile is covered with nano material
5.Technical specifications
| Test item | GB/T4100.1-2010 | Test result |
| Length tolerence | Length | 599.7~600.0 |
| Side straight | ±0.2 | -0.04~ +0.05 |
| Right angle | ±0.2 | -0.05~ +0.04 |
| Surface Flatness | Center curvature | -0.04~+0.04 |
| Surface quality | A minimum of 95% of the tiles shall be free from visible defects. | No visible defects |
| Water absorption | Mean value E≤0.5 | 0.08 |
| Breaking pressure | When the thickness is ≥7.5mm, the average shall be ≥1300 | 1764.6 |
| Modulus of rupture | Mean value≥35 | 37.2 |
| Luster degree | ≥ 55 | 70-73 |
| Abrasion resistance | ≤ 175 | 131 |
| Resistance to frost | No crack or peeling. | No |
| Resistance to Household Chemical Reagent | Not lower than UB level | UA level |
| Resistance to Chemical of swimming pool | Not lower than UB level | UA level |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer