China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
Advantages
1, Material: zinc alloy, prevent violence damage;
2, The use of international advanced biotechnology to ensure reliable quality;
3, Powered by 4 AA batteries;
4, Three ways unlock: fingerprint, swipe M1 card and mechnical keys;
5, 100pcs fingerprint capacity;
6, 100pcs user cards;
7, 6 digits password
7, Unlock: Fingerprint, fingerprint+card, fingerprint+password
8, Support low power alarm;
9, Low noise unlock;
10, Support anti-static;
11, 3 years warranty;
12, CE, FCC, RoHs certificates;
Product Description
| Item | Parameter |
| Sensor resolution | Bright background,500dpi |
| Sensor resistance to destruction | 4H pencil 20 cm continuous impact 1000 times without damage |
| Start Time | <1second |
| Contrast | 1:N |
| Rejection rate | Less than or equal to 1% (≤1%) |
| Recognition rate | Less than or equal to one millionth (≤0.0001%) |
| Finger use angle | 360° |
| Fingerprint registration module | Generate a fingerprint module at a time |
| Fingerprint update mode | Automatic updates |
| Fingerprint information | Battery failure and replacement without losing fingerprint information |
| Fingerprint capacity | 100 pieces |
| Light interference | Avoid direct sunlight |
| Collectors | Hard glass, surface Nano-treatment, very wear-resistant |
| Static power consumption | Less than 30 microamperes |
| Dynamic power consumption | Operating current is less than 200 mA |
| Control System | Dual-core dual-circuit separate control |
| Fingerprint battery life | Open the door 5000 times |
| Codec battery life | Open the door 6000 times |
| Operating Voltage | DC 6V |
| Power supply | Battery powered |
| Password Capacity | 100 |
| backup power | DC 9V |
| Low pressure alarm | 4.9 volts |
| Anti-static | Contact discharge 8KV, air discharge 15KV |
| Operating temperature | -10℃-55℃ |
| Size | 228*73*78mm |
| Working humidity | 10%-90% |
| Storage temperature | -20℃-7 0℃ |
| Open the door direction | Left open, right open |



Verification Failed:
Verification Failed:
Comments
Feedback from Buyer