Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Cameroon, Central African Republic, Chad, Equatorial Guinea, Gabon, The Democratic Republic of Sao Tome and Principe, The Democratic Republic of the Congo, The Republic of Congo
Product Description









Specification

Polycarbonate Hollow Sheet | |||
Item | Technology Requirement | Test Result | |
Raw Material | |||
Tensile yield Strength ,MPa | ≥60 | 62.1 | |
Bending Strength,Mpa | ≥60 | 74.8 | |
Shore Hardness(D) | ≥80 | 81 | |
Heat Deflection Temperature(1.80MPa),℃ | ≥125 | 126 | |
Coefficient of Linear expansion(-30℃~30℃),℃-1 | ≤6.5*10-5 | ≤6.2*10-5 | |
Finish Product | |||
Drop Hammer Impact(Punch features) | Maximum Peneration Power | ≥600 | 986 |
Maximum Peneration Power | ≥ 5 | 8.6 | |
Drop Hammer Impact(With 50% of Fracture Impact Energy),J | ≥ 15 | 18.6 | |
light transmittance,% | ≥ 70 | 79.9 | |
Haze,% | / | 32.5 | |
Ultraviolet Transmittance,% | ≤0.001 | ≤0.001 |
Details Images


Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.


FAQ

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer