
Buying Guides

Hot sale XMR403 road roller compactor capac 4 ton for sale
Product Description


Main Parameter
| Description | Unit | Parameter value |
| Working weight | kg | 4000 |
| Static line load (front/rear) | N/cm | 157/157 |
| Vibration frequency | Hz | 60 |
| amplitude | mm | 0.41 |
| Exciting force | kN | 42 |
| Vibration wheel (diameter x width) | mm | 800×1300 |
| Theoretical climbing ability | % | 30 |
| Speed of work | km/h | 0-10.6 |
| Wheelbase | mm | 1920 |
| Steering angle | ±30° | |
| Swing angle | ±10° | |
| Minimum turning radius (inner) / (outside) | mm | 3062 / 4362 |
| Minimum ground clearance | mm | 348 |
| engine model | ChangchaiZN490B | |
| rated power | kW | 36 |
| Rated speed | r/min | 2600 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer