

Road roller double steel drum XD82
Product Description


Main Parameter
| Description | Unit | Parameter value | |
| Working weight | kg | 8500 | |
| Front wheel distribution weight | kg | 4250 | |
| Rear wheel distribution weight | kg | 4250 | |
| Static linear load | N/cm | 248/248 | |
| Nominal amplitude | mm | 0.35/0.70 | |
| Vibration frequency | Hz | 48/45 | |
| Exciting force (high frequency/low frequency) | kN | 40/80 | |
| Vibration wheel size | mm | 1150×1680 | |
| Speed range | km/h | 0-9.5 | |
| Theoretical gradeability | % | 30 | |
| Minimum turning radius(in/out) | mm | 4100/5780 | |
| Swing angle | ±8° | ||
| Steering angle | ±38° | ||
| Engine | Model | DEUTZBF4M2012-10T3R | |
| Type | Inline four-cylinder pressurized | ||
| Rated speed | r/min | 2300 | |
| Rated power | kW | 74.9 |
Packaging & Shipping

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer