
sri lanka vibratory road roller XP263 best price on sale

Product Description
Main Parameter
| Description | Unit | Parameter value | |
| Minimum operating mass | kg | 15000 | |
| Maximum operating mass | kg | 26300 | |
| Mass of added heavy water | kg | 650 | |
| Added mass | kg | 10550 | |
| Compacting width | mm | 2360 | |
| Overlap amount of tires | mm | 65 | |
| Ground pressure | kPa | 200-470 | |
| Minimum turning radius | mm | 7620 | |
| Swing amount of front wheel | mm | ±50 | |
| Minimum ground clearance | mm | 300 | |
| Theoretical gradeability | % | 20 | |
| Wheelbase | mm | 3840 | |
| Driving speed | I | km/h | 0-8 |
| II | 0-17 | ||
| Model of diesel engine | SC7H160.2G3 | ||
| Rated power | kw | 118 | |
| Rated speed | r/min | 1800 | |
| Rated fuel oil consumption | g/kW·h | ≤235 | |
| Tire specification | 13/80-20 | ||
| Tread pattern | Smooth tread tire | ||
| Number of tires | 4 front tires and 5 rear tires | ||
| Length (standard for sprinkling water) | mm | 4925 | |
| Length (optional for spraying oil) | mm | 5015 | |
| Width | mm | 2530 | |
| Height | mm | 3370 | |
| Capacity of fuel tank L | L | 170 | |
| Capacity of water tank L | L | 650 |
Our Services

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer