Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam
Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, VietnamProduct Model | Specification Parameters | BYG - 110C | BYG - 138C | BYG - 165C |
---|---|---|---|---|
Screen Parameters | Screen Size | 110 | 138 | 165 |
Panel Type | COB - encapsulated LED Display | |||
Screen Resolution | 1920*1080 | |||
Pixel Pitch (mm) | 1.268 | 1.591 | 1.902 | |
Screen Brightness (cd/m²) | 450 | |||
System Platform | Built - in System | Android / Windows Dual System * | ||
Functional Interfaces | Video Input | HDMI1 (Side), HDMI1 (Front) | ||
Data Input/Output | USB3.01, USB2.03 (Front Panel) | |||
Electrical Parameters | Average/Peak Power Consumption (W) | 500/1400 | 600/1800 | 1000/2800 |
Power Supply Requirements | 100 - 240V/AC (50 - 60Hz) | |||
Usage Parameters | Typical Service Life (hrs) | 60,000 | ||
Bare - machine Dimensions (mm, without base) | 2474.61584.369.5 | 3082.61926.369.5 | 3690.62268.372.5 |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer