China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, Tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, Tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French GuianaModel | Main Alloy Composition | Yield Strength (MPa) | Tensile Strength (MPa) | Key Properties | Typical Applications |
---|---|---|---|---|---|
Q195 | C≤0.12%, Mn≤0.50%, Si≤0.30% | ≥195 | 315 - 430 | High plasticity, excellent welding performance, low strength | Anchor bolts, roof panels, thin plates, low - stress welded structures |
Q235 | C≤0.22%, Mn≤1.40%, Si≤0.35% | ≥235 | 375 - 500 | Good balance of strength and plasticity, cost - effective | Building beams/columns, vehicle frames, general mechanical parts |
Q235B | C≤0.20%, Mn≤1.40%, Si≤0.35%, impact test at 20℃ (≥27J) | ≥235 | 375 - 500 | Improved impact resistance compared to Q235, suitable for dynamic load scenarios | Bridge components, pressure vessels, welded structures requiring toughness |
Q345 | C≤0.20%, Mn≤1.70%, Si≤0.50%, V/Nb/Ti alloying elements | ≥345 | 470 - 630 | High - strength low - alloy steel, good weldability and fatigue resistance | Large - span bridges, high - rise building frames, heavy machinery |
Q345B | C≤0.20%, Mn≤1.70%, Si≤0.50%, impact test at 20℃ (≥34J) | ≥345 | 470 - 630 | Low - temperature impact resistance (20℃), suitable for cold - region constructions | Offshore platforms, cold - area industrial buildings, mechanical parts under cyclic loads |
St37 | C≤0.17%, Mn≤0.60%, equivalent to Chinese Q235 (DIN 17100) | ≥235 | 340 - 470 | General - purpose carbon steel, good formability | General engineering structures, non - critical mechanical components |
St37 - 2 | C≤0.17%, Mn≤0.50%, P/S≤0.045% (DIN 17100) | ≥235 | 340 - 470 | Hot - rolled state, excellent welding performance, specified elongation ≥26% | Building trusses, welded pipes, structural supports requiring ductility |
St42 | C≤0.21%, higher Mn content than St37, tensile strength ≥410MPa | ≥295 | 410 - 540 | Higher strength than St37, balanced strength - plasticity | Heavy - duty mechanical parts, large - scale equipment frames, medium - stress structures |
St35.4 | C≤0.17%, suitable for pressure pipelines (DIN 1629), tensile strength 330 - 470MPa | ≥235 | 330 - 470 | Pressure - resistant, good weldability for pipeline systems | Steam pipes, water supply pipelines, low - pressure vessels |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer