Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Mauritius, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western Sahara
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Austria, Germany, Hungary, Liechtenstein, Poland, Slovakia, Switzerland, The Czech Republic, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, China, Hong Kong-China, Japan, Mongolia, Macao-China, North Korea, South Korea, Taiwan-China, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Burundi, Djibouti, Ethiopia, Eritrea, Kenya, Mayotte, Mauritius, Rwanda, Reunion, Somalia, Seychelles, South Sudan, Tanzania, Uganda, Aland Islands, Bonaire,SaintEustatiusAndSaba, Denmark, Finland, Faroe Islands, Iceland, Norway, Sweden, Algeria, Egypt, Libya, Morocco, Sudan, Tunisia, Antigua and Barbuda, Anguilla, Aruba, Bahamas, Barbados, Bermuda, Canada, Cuba, Commonwealth of Dominica, Cayman Islands, Dominican, Grenada, Greenland, Guadeloupe, Haiti, Jamaica, Jersey, Mexico, Martinique, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Saint Pierre And Miquelon, Sint Maarten, Trinidad and Tobago, United States, United States Minor Outlying Islands, U.S.Virgin Islands, Australia, American Samoa, Cocos Islands, Fiji, French Polynesia, Guam, Kiribati, Micronesia, Marshall Islands, New Zealand, Nauru, Niue, Northern Mariana Islands, New Caledonia, Papua New Guinea, Palau, Solomon Islands, Samoa, Tuvalu, Tonga, The Cook Islands, Tokelau, Vanuatu, Wallis And Futuna, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Bhutan, Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Andorra, Albania, Bulgaria, Bosnia and Herzegovina, Croatia, French Southern Territories, Greece, Italy, Malta, Macedonia, Montenegro, Portugal, Romania, Spain, San Marino, Slovenia, Serbia, Vatican, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe, Argentina, Brazil, Colombia, Chile, Curacao, Ecuador, Falkland Islands, French Guiana, Guyana, Llívia, Peru, Paraguay, Suriname, Uruguay, Venezuela, Azerbaijan, Armenia, Afghanistan, Bahrain, Cyprus, Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, State of Palestine, Saudi Arabia, Turkey, United Arab Emirates, Yemen, Belgium, France, Guernsey, Ireland, Isle Of Man, Luxembourg, Monaco, Netherlands, United Kingdom, Burkina Faso, Benin, Cape Verde, Côte d'Ivoire, Gambia, Guinea, Guinea-Bissau, Ghana, Liberia, Mauritania, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo, Western SaharaModel | Main Alloy Composition | Corrosion Resistance | Strength & Workability | Typical Applications in Water Supply |
---|---|---|---|---|
201 | Cr17Mn6Ni5N | Resistant to atmospheric corrosion; moderate water corrosion resistance | High strength, easy to machine, but prone to welding cracks | Non-potable water pipes, decorative water systems |
202 | Cr18Mn8Ni5N | Superior to Type 201; poor resistance to chloride ions | Good plasticity, suitable for cold working | Municipal water supply pipes for low-corrosion water quality |
301 | Cr17Ni7 | Moderate water corrosion resistance; stress corrosion resistant | Strength increases after cold working; good weldability | Tensile-resistant water pipes (e.g., in vibrating environments) |
304 | Cr18Ni8 | Resistant to general water quality; chloride ion tolerant | Excellent overall performance; weldable and stampable | Potable water pipes, domestic water supply systems |
304L | Cr18Ni10 (C ≤ 0.03%) | Better post-weld corrosion resistance than Type 304 | Slightly lower strength due to low carbon; similar workability | Frequent-welding water pipes (e.g., engineering installations) |
316 | Cr17Ni12Mo2 | Resistant to seawater and high-chloride water | High strength, high-temperature resistant (≤ 800°C) | Coastal water supply, industrial pipes for corrosive water |
316L | Cr17Ni14Mo2 (C ≤ 0.03%) | Superior post-weld corrosion resistance to Type 316; intergranular corrosion resistant | Low-carbon design for high-temperature welding | Chemical park water supply, high-purity medical water systems |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer