China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, Tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French Guiana
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China, Vietnam, Laos, Cambodia, Thailand, Myanmar, Malaysia, Singapore, Indonesia, Brunei, Philippines, East Timor, Nepal, Bhutan, India, Pakistan, Bangladesh, Sri Lanka, Maldives, Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan, Iran, Iraq, Azerbaijan, Georgia, Armenia, Turkey, Syria, Jordan, Israel, State of Palestine, Saudi Arabia, Bahrain, Qatar, Yemen, Oman, United Arab Emirates, Kuwait, Lebanon, Cyprus, Afghanistan, Norway, Sweden, Finland, Denmark, Iceland, Aland Islands, Bonaire,SaintEustatiusAndSaba, Faroe Islands, Estonia, Latvia, Lithuania, Belarus, Russia, Ukraine, Moldova, Kosovo, Germany, Poland, The Czech Republic, Slovakia, Hungary, Austria, Liechtenstein, Switzerland, United Kingdom, Ireland, Netherlands, Belgium, Luxembourg, France, Monaco, Guernsey, Isle Of Man, Spain, Portugal, Andorra, Italy, Greece, Malta, Vatican, San Marino, Slovenia, Croatia, Albania, Romania, Bulgaria, Serbia, Macedonia, Bosnia and Herzegovina, Montenegro, French Southern Territories, Egypt, Sudan, Tunisia, Algeria, Libya, Morocco, Ethiopia, Somalia, Eritrea, Djibouti, Uganda, Tanzania, Rwanda, Burundi, Seychelles, Kenya, South Sudan, Reunion, Mayotte, Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone, Liberia, Republic of Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria, Angola, Zambia, Malawi, Zimbabwe, Mozambique, Republic of Botswana, Namibia, Republic of South Africa, Swaziland, Lesotho, Madagascar, Mauritius, Comoros, Saint Helena, Australia, New Zealand, Papua New Guinea, Solomon Islands, Vanuatu, Micronesia, Marshall Islands, Palau, Fiji, Kiribati, Nauru, Tuvalu, Samoa, Tonga, Niue, The Cook Islands, American Samoa, Cocos Islands, Guam, Northern Mariana Islands, New Caledonia, French Polynesia, Tokelau, Wallis And Futuna, Canada, United States, Mexico, Bahamas, Cuba, Jamaica, Haiti, The Dominican Republic, Saint Kitts and Nevis, Antigua and Barbuda, Commonwealth of Dominica, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Grenada, Trinidad and Tobago, Anguilla, Bermuda, Greenland, Guadeloupe, Jersey, Cayman Islands, Martinique, Montserrat, Saint Pierre And Miquelon, Puerto Rico, Sint Maarten, United States Minor Outlying Islands, U.S.Virgin Islands, Guatemala, Belize, Salvador, Honduras, Nicaragua, Costa Rica, Panama, Colombia, Venezuela, Guyana, Suriname, Ecuador, Peru, Llívia, Brazil, Chile, Argentina, Uruguay, Paraguay, Curacao, Falkland Islands, French GuianaGrade | Standard System | Main Alloy Composition | Yield Strength (MPa) | Tensile Strength (MPa) | Key Characteristics | Applications |
---|---|---|---|---|---|---|
Q215 | Chinese GB/T 700 | C≤0.15%, Mn≤0.60%, Si≤0.35% | ≥215 | 335-450 | Low carbon content, excellent plasticity and weldability, but lower strength | Light industry products, rivets, steel wires, thin plate stampings |
Ck75 | German DIN EN 10132 | C:0.72-0.80%, Mn≤0.70%, Si≤0.40% | - | 780-980 | High-carbon steel, high hardness and wear resistance after quenching and tempering, poor plasticity | Springs, cutting tools, wear parts, shafts |
S235JR | European EN 10025-2 | C≤0.17%, Mn≤1.40%, Si≤0.35% | ≥235 | 360-510 | Carbon structural steel, equivalent to Chinese Q235, good comprehensive mechanical properties | General structural components, welded structures, steel frames |
Q235 | Chinese GB/T 700 | C≤0.22%, Mn≤1.40%, Si≤0.35% | ≥235 | 375-500 | Cost-effective carbon steel, balanced strength and plasticity, wide application range | Building beams/columns, vehicle bodies, mechanical parts with medium stress |
Q345 | Chinese GB/T 1591 | C≤0.20%, Mn≤1.70%, Si≤0.50%, with V/Nb/Ti microalloying elements | ≥345 | 470-630 | Low-alloy high-strength steel, 47% higher yield strength than Q235, good fatigue resistance | Large-span bridges, high-rise building frames, heavy machinery |
SS400 | Japanese JIS G3101 | C≤0.22%, Mn≤1.40%, Si≤0.35% | ≥245 | ≥400 | Equivalent to Chinese Q235, widely used in Japanese construction and general machinery | Structural steel for buildings, ships, automotive components |
SAE 1010 | American ASTM A29/A29M | C:0.08-0.13%, Mn:0.30-0.60%, P≤0.040%, S≤0.050% | ≥210 | 325-440 | Low-carbon steel (mild steel), excellent formability and weldability, low strength | Cold-formed parts, pipes, screws, general low-stress components |
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer